For general questions or comments, please call (815) 485-3584.
| Executive Services Staff | ||
|---|---|---|
| Executive Director | Greg Lewis, CPRP | [email protected] |
| Associate Executive Director | Lea Pipiras, CPRP | [email protected] |
| Business Services Staff | ||
|---|---|---|
| Director of Business Services | Jason Braglia, CPRP | [email protected] |
| Business Services Supervisor | Janine White | [email protected] |
| Business Services Supervisor | Ellie Gruzlewski | [email protected] |
| Human Resources Staff | ||
|---|---|---|
| Director of Human Resources | Nicole Saltzman | [email protected] |
| Recreation Staff | ||
|---|---|---|
| Director of Recreation | Olga Viano, CPRP | [email protected] |
| Deputy Director of Recreation | Kelly Matson, CPRP | [email protected] |
| Recreation Supervisor | Tammy McMahon, CPRP | [email protected] |
| Recreation Supervisor | Bethany Lerch, CPRP | [email protected] |
| Recreation Supervisor | Brooke Krol | [email protected] |
| Guest Services Supervisor | Missy McGrath | [email protected] |
| Recreation Supervisor | Aurora Abbott | [email protected] |
| Recreation Supervisor | Katie Engerman | [email protected] |
| Marketing/Public Relations Supervisor | Angela Webster | [email protected] |
| Recreation Specialist | Ciara Salwierak | [email protected] |
| Marketing and PR Coordinator | Natalie Norkiewicz | [email protected] |
| Facilities-Maintenance Supervisor | John Camp | (815) 485-3584 |
| Facilities-Maintenance Supervisor | Jeff Franson | [email protected] |
| Facilities-Maintenance Laborer | Deborah Barks | (815) 485-3584 |
| Facilities-Maintenance Laborer | Paul Pandow | (815) 485-3584 |
| Parks-Maintenance Staff | ||
|---|---|---|
| Director of Parks-Maintenance | Ken Stephens | [email protected] |
| Parks-Maintenance Assistant Director | Gary Wilde, CPSI | [email protected] |
| Parks-Maintenance Assistant Director | Shaun Elder | [email protected] |
| Parks-Maintenance Supervisor | Nick Bojan | (815) 485-3584 |
| Parks-Maintenance Laborer | Dylan Tobias | (815) 485-3584 |
| Parks-Maintenance Laborer | Larry Hensley | (815) 485-3584 |
| Parks-Maintenance Laborer | Brett Shingler | (815) 485-3584 |
| Parks-Maintenance Laborer | Blake Shanahan | (815) 485-3584 |
| Parks-Maintenance Laborer | Zach Webber | (815) 485-3584 |
| Parks-Maintenance Laborer | Ken Marcin | (815) 485-3584 |
| The Sanctuary Golf Course Staff | ||
|---|---|---|
| Director of Golf | Robert Schulz, PGA | (815) 462-4653 |
| Golf Course Assistant Director | Ethan Bedsaul, PGA | (815) 462-4653 |
| Assistant Golf Course Manager | Ben McAdams, PGA | (815) 462-4653 |
| Assistant Golf Course Professional | Bill McInerney, PGA | (815) 462-4653 |
| Golf Course Food & Beverage Supervisor | Michael Ledvina | (815) 462-4653 |
| Golf Course Food & Beverage Manager | Ernesto Lopez Munoz | (815) 462-4653 |
| Golf Course Superintendent | Douglas Eggert, GCSAA | (815) 462-4653 |
| Golf Course Assistant Director | Michael Wesolowski | (815) 462-4653 |
| Golf Course Assistant Director | Alan Hoogstraat | (815) 462-4653 |
| Wintrust Crossroads Sports Complex Staff | ||
|---|---|---|
| Assistant Director of Food & Beverage Operations | Brittany Delrose | (815) 485-3584 |
| Food & Beverage Supervisor | (815) 485-3584 | |
| Athletic Grounds Maintenance Supervisor | Alexander Lorek | (815) 485-3584 |
| Athletic Grounds Maintenance Laborer | Finn Eleveld | (815) 485-3584 |
| Athletic Grounds Maintenance Laborer | Caden Huston | (815) 485-3584 |
