For general questions or comments, please call (815) 485-3584.
| Executive Services Staff | ||
|---|---|---|
| Executive Director | Greg Lewis, CPRP | (815) 485-3584 |
| Associate Executive Director | Lea Pipiras, CPRP | (815) 485-3584 |
| Business Services Staff | ||
|---|---|---|
| Director of Business Services | Jason Braglia, CPRP | (815) 485-3584 |
| Deputy Director of Business Services | Nicole Saltzman | (815) 485-3584 |
| Business Services Generalist | Janine White | (815) 485-3584 |
| Business Services Generalist | Ellie Gruzlewski | (815) 485-3584 |
| Recreation Staff | ||
|---|---|---|
| Director of Recreation | Olga Viano, CPRP | (815) 485-3584 |
| Recreation Supervisor | Kelly Matson | (815) 485-3584 |
| Marketing/Public Relations Supervisor | Amy Maher | (815) 485-3584 |
| Recreation Supervisor | Tammy McMahon, CPRP | (815) 485-3584 |
| Recreation Supervisor | Bethany Lerch, CPRP | (815) 485-3584 |
| Recreation Supervisor | Brooke Krol | (815) 485-3584 |
| Guest Services Supervisor | Missy McGrath | (815) 485-3584 |
| Office Coordinator | Aurora Abbott | (815) 485-3584 |
| Marketing and PR Coordinator | Caitlin Eichhorn | (815) 485-3584 |
| Facilities-Maintenance Supervisor | John Camp | (815) 485-3584 |
| Facilities-Maintenance Supervisor | Jeff Franson | (815) 485-3584 |
| Facilities-Maintenance Laborer | Deborah Barks | (815) 485-3584 |
| Facilities-Maintenance Laborer | Paul Pandow | (815) 485-3584 |
| Parks-Maintenance Staff | ||
|---|---|---|
| Director of Parks-Maintenance | Ken Stephens | (815) 485-3584 |
| Parks-Maintenance Assistant Director | Gary Wilde, CPSI | (815) 485-3584 |
| Parks-Maintenance Supervisor | Shaun Elder | (815) 485-3584 |
| Parks-Maintenance Supervisor | Nick Bojan | (815) 485-3584 |
| Parks-Maintenance Laborer | Dylan Tobias | (815) 485-3584 |
| Parks-Maintenance Laborer | Larry Hensley | (815) 485-3584 |
| Parks-Maintenance Laborer | Brett Shingler | (815) 485-3584 |
| Parks-Maintenance Laborer | Blake Shanahan | (815) 485-3584 |
| Parks-Maintenance Laborer | Zach Webber | (815) 485-3584 |
| Parks-Maintenance Laborer | Ken Marcin | (815) 485-3584 |
| The Sanctuary Golf Course Staff | ||
|---|---|---|
| Director of Golf | Robert Schulz, PGA | (815) 462-4653 |
| Golf Course Assistant Director | Ethan Bedsaul, PGA | (815) 462-4653 |
| Assistant Golf Course Manager | Ben McAdams, PGA | (815) 462-4653 |
| Assistant Golf Course Professional | Bill McInerney, PGA | (815) 462-4653 |
| Golf Course Food & Beverage Supervisor | Michael Ledvina | (815) 462-4653 |
| Golf Course Food & Beverage Manager | Ernesto Lopez Munoz | (815) 462-4653 |
| Golf Course Superintendent | Douglas Eggert, GCSAA | (815) 462-4653 |
| Golf Course Assistant Director | Michael Wesolowski | (815) 462-4653 |
| Golf Course Maintenance Supervisor | (815) 462-4653 | |
| Wintrust Crossroads Sports Complex Staff | ||
|---|---|---|
| Assistant Director of Food & Beverage Operations | Brittany Delrose | (815) 485-3584 |
| Food and Beverage Supervisor | Cody Madigan | (815) 485-3584 |
| Athletic Grounds Maintenance Supervisor | Owen Sigrist | (815) 485-3584 |
| Athletic Grounds Maintenance Laborer | Alexander Lorek | (815) 485-3584 |
| Athletic Grounds Maintenance Laborer | Kody Waxweiler | (815) 485-3584 |
