Age 4 (as of 9/1/23)
Meet & Greet Days for Registrants
- Thursday, September 7 and Friday, September 8
- Classes begin the week of September 11, 2023 and run through May 17, 2024.
We are accepting Waitlist Registration for Full classes
Activity | Age | Location | Days | Time | Full Payment | Tuition |
---|---|---|---|---|---|---|
54001-A1 – FULL | 4 | Room 3 | M/W/F | 9:15am-11:30am | $1,116/$1,566 | $124/$174 |
54002-A1 | 4 | Room 3 | M/W/F | 12:30pm-2:45pm | $1,116/$1,566 | $124/$174 |
54003-A1 – FULL | 4 | Room 3 | TU/TH | 9:15am-11:30am | $828/$1,143 | $92/$127 |
54004-A1 | 4 | Room 3 | TU/TH | 12:30pm-2:45pm | $828/$1,143 | $92/$127 |
54005-A1 – FULL | 4 | Room 5 | M/W/F | 9:15am-11:30am | $1,116/$1,566 | $124/$174 |
54006-A1* |
4½ | Room 5 | M/W/F | 12:30pm-3:00pm | $1,224/$1,728 | $136/$192 |
*Finally Five 2023/2024 | ||||||
53006-A1** – FULL | 3-4 | Room 4 | TU/TH | 11:30am-1:15pm | $666/$909 | $74/$101 |
**Tues./Thurs. Extended Day 2023/2024 |