Age 4 (as of 9/1/26)
Meet & Greet Days for Registrants
- Thursday, September 10 and Friday, September 11
- Classes begin the week of September 14, 2026 and run through May 19, 2027.
Resident Registration began March 6, 2025
| Activity | Age | Location | Days | Time | Full Payment | Tuition |
|---|---|---|---|---|---|---|
| 64001-A1 | 4 | Room 3 | M/W/F | 9:15am-11:30am | $1656/$2106 | $184/$234 |
| 64002-A1 | 4 | Room 3 | M/W/F | 12:30pm-2:45pm | $1656/$2106 | $184/$234 |
| 64003-A1 | 4 | Room 3 | TU/TH | 9:15am-11:30am | $1368/$1683 | $152/$187 |
| 64004-A1 | 4 | Room 3 | TU/TH | 12:30pm-2:45pm | $1368/$1683 | $152/$187 |
| 64005-A1 | 4 | Room 5 | M/W/F | 9:15am-11:30am | $1656/$2106 | $184/$234 |
| 64006-A1* | 4½ | Room 5 | M/W/F | 12:30pm-3:00pm | $1764/$2268 | $196/$252 |
| *Finally Five 2026/2027 | ||||||
| 63006-A1** | 3-4 | Room 4 | TU/TH | 11:30am-1:15pm | $1026/$1269 | $114/$141 |
| **Tues./Thurs. Extended Day 2025/2026 | ||||||
