Kid First Camps

Kids First Ultimate Summer Multi-Sport Camp

Ages 5-13
Sharon’s Bay Park
This camp combines sports and games ranging from competitive to non-competitive and leisure. Activities that our coaches plan include flag football, basketball, baseball, softball, soccer, track & field events, volleyball, ultimate frisbee, dodge ball, badminton, bean bags, kick ball, water balloon toss, & more. These camps are coordinated weekly, which creates a new experience for all participants. Campers will be separated by age and ability during camp activities. Children need to bring a water bottle, lunch and a snack daily.

Morning Camp
Activity Day Date Time R/NR
13133-A1 M-F 6/3-6/7 9:00am- Noon $131/$141
13133-A2 M-F 6/10-6/14 9:00am- Noon $131/$141
13133-A3 M-F 6/17-6/21 9:00am- Noon $131/$141
13133-A4 M-F 6/24-6/28 9:00am- Noon $131/$141
13133-A5 M-F 7/8-7/12 9:00am- Noon $131/$141
13133-A6 M-F 7/15-7/19 9:00am- Noon $131/$141
13133-A7 M-F 7/22-7/26 9:00am- Noon $131/$141
Afternoon Camp
Activity Day Date  Time R/NR
13133-B1 M-F 6/3-6/7 12:30-3:30pm $131/$141
13133-B2 M-F 6/10-6/14 12:30-3:30pm $131/$141
13133-B3 M-F 6/17-6/21 12:30-3:30pm $131/$141
13133-B4 M-F 6/24-6/28 12:30-3:30pm $131/$141
13133-B5 M-F 7/8-7/12 12:30-3:30pm $131/$141
13133-B6 M-F 7/15-7/19 12:30-3:30pm $131/$141
13133-B7 M-F 7/22-7/26 12:30-3:30pm $131/$141
Full Day
Activity Day Date  Time R/NR
13133-C1 M-F 6/3-6/7 9:00am-3:30pm $191/$201
13133-C2 M-F 6/10-6/14 9:00am-3:30pm $191/$201
13133-C3 M-F 6/17-6/21 9:00am-3:30pm $191/$201
13133-C4 M-F 6/24-6/28 9:00am-3:30pm $191/$201
13133-C5 M-F 7/8-7/12 9:00am-3:30pm $191/$201
13133-C6 M-F 7/15-7/19 9:00am-3:30pm $191/$201
13133-C7 M-F 7/22-7/26 9:00am-3:30pm $191/$201

Kids First Track & Field Camp

Ages 6-12
Walker Country Estates Park
Camp will consist of body balance techniques, speed, quickness, and agility drills producing a quicker, safer more powerful performer. Excellent coaches will focus on teaching sprints, hurdles, jumps, distance running, and throws in a safe and fundamental way. A wide variety of timed events will take place daily concluding with an event championship series on the final day. Campers will be separated by age and ability during camp activities.

Activity Day Date  Time R/NR
12544-A1 M-F 6/10-6/14 9:00am-Noon $139/$149

Kids First Flag Football Camp

Ages 6-14
Sharon’s Bay Park
Coaches plan strategic, fun preparation drills and games that will increase skills and safety through fundamentals. The camp offers skills position training, techniques on speed and quickness, body balance, first step directional movements, football safety awareness and sportsmanship. Camp will conclude with a punt-pass-kick contest and a championship flag football game. Campers will be separated by age and ability during camp activities.

Activity Day Date  Time R/NR
12546-A1 M-F 6/24-6/28 9:00am-Noon $139/$149